Ultralight and ultra-responsive come together in the Recon 110. Constructed with the same high-performance lightweight Powerlite Shell, Energy Interlock technology and a PowerFuse Spyne — the Recon 110's more forgiving flex profile make them the perfect boot for the intermediate skier looking to ride with a more relaxed style.
| Terrain | Freeride, Big Mountain, Freestyle, Powder, Park & Rails, Piste, Speed, Moguls |
|---|---|
| Product Weight (G) | 1,650g |
| Flex/Feel | Medium: 6/10 |
| Size Range | 24.5, 25.5, 26.5, 27.5, 28.5, 29.5, 30.5 |
SIZE CHART:
| Shell Length (mm) | Mondo Point | US Sizes – Men | US Sizes – Women | EU. Adult | UK Adult |
|---|---|---|---|---|---|
| 264* | 22.5 | – | 5.5 | 36 | 3.5 |
| 266** | 22.5 | – | 5.5 | 36 | 3.5 |
| 268*** | 22.5 | – | 5.5 | 36 | 3.5 |
| 276* | 23.5 | – | 6.5 | 37.5 | 4.5 |
| 276** | 23.5 | – | 6.5 | 37.5 | 4.5 |
| 277*** | 23.5 | – | 6.5 | 37.5 | 4.5 |
| 282*** | 24.5 | – | 7.5 | 38.5 | 5.5 |
| 284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 310*** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 318*** | 28.5 | 10.5 | – | 44 | 9.5 |
| 324* | 28.5 | 10.5 | – | 44 | 9.5 |
| 326** | 28.5 | 10.5 | – | 44 | 9.5 |
| 326*** | 29.5 | 11.5 | – | 45.5 | 10.5 |
| 334* | 29.5 | 11.5 | – | 45.5 | 10.5 |
| 335*** | 30.5 | 12.5 | – | 47.5 | 11.5 |
| 336** | 29.5 | 11.5 | – | 45.5 | 10.5 |
| 344* | 30.5 | 12.5 | – | 47.5 | 11.5 |
| 346** | 30.5 | 12.5 | – | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X
Reviews (0)