Earn 10% Back in Rewards
with the DICK'S Credit Card. Learn How
For skiers who prioritize ease of use above all else when it comes to their boots, we offer the BFC 90. A low profile, fully customizable fit gives these boots ultimate comfort paired with performance-enhancing features. An easy flex rating of 90 won't beat your legs up when the snow gets choppy, Hands-Free Entry makes getting them on (and off) a breeze, and a Cushfit liner delivers plenty of comfort and wiggle room for your toes.
| Terrain | Piste, Park & Rails, All Mountain |
|---|---|
| Product Weight (G) | 1,920g |
| Flex/Feel | Medium-to-Soft: 4/10 |
| Size Range | 24.5, 25.5, 26.5, 27.5, 28.5, 29.5, 30.5 |
SIZE CHART:
| Shell Length (mm) | Mondo Point | US Sizes – Men | US Sizes – Women | EU. Adult | UK Adult |
|---|---|---|---|---|---|
| 264* | 22.5 | – | 5.5 | 36 | 3.5 |
| 266** | 22.5 | – | 5.5 | 36 | 3.5 |
| 268*** | 22.5 | – | 5.5 | 36 | 3.5 |
| 276* | 23.5 | – | 6.5 | 37.5 | 4.5 |
| 276** | 23.5 | – | 6.5 | 37.5 | 4.5 |
| 277*** | 23.5 | – | 6.5 | 37.5 | 4.5 |
| 282*** | 24.5 | – | 7.5 | 38.5 | 5.5 |
| 284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 310*** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 318*** | 28.5 | 10.5 | – | 44 | 9.5 |
| 324* | 28.5 | 10.5 | – | 44 | 9.5 |
| 326** | 28.5 | 10.5 | – | 44 | 9.5 |
| 326*** | 29.5 | 11.5 | – | 45.5 | 10.5 |
| 334* | 29.5 | 11.5 | – | 45.5 | 10.5 |
| 335*** | 30.5 | 12.5 | – | 47.5 | 11.5 |
| 336** | 29.5 | 11.5 | – | 45.5 | 10.5 |
| 344* | 30.5 | 12.5 | – | 47.5 | 11.5 |
| 346** | 30.5 | 12.5 | – | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X
REVIEWS
Read All Reviews (1)