When it’s time for your grom to step up to a more capable pair of kids’ skis, look no further thanthe Juvy. A lightweight composite core and durable cap construction make for a reliable ski thatwon’t break the bank.
| Terrain | Piste, Freeride |
|---|---|
| Bindings | 7.0 bindings |
| Product Weight (G) | 1,382 @ 156 |
| Rocker Type | Camber |
| Flex | Low: 3/10 |
| Size Range | 139, 109, 119, 129 |
| Tip Width | 97mm |
| Waist Width | 72mm |
| Tail Width | 93mm |
SIZE CHART:
| Skier Weight (lbs/kg) | Skier Height (ft/in) | Ski Length Expert (cm) | Intermediate (cm) |
|---|---|---|---|
| 100+ / 45+ | 4'6 in.+ | 134+ | 124+ |
| 110+ / 50+ | 4'9 in.+ | 146+ | 136+ |
| 120+ / 55+ | 5'0 in.+ | 159+ | 149+ |
| 130+ / 59+ | 5'3 in.+ | 166+ | 156+ |
| 140+ / 63+ | 5'6 in.+ | 170+ | 160+ |
| 150+ / 68+ | 5'9 in.+ | 177+ | 167+ |
| 170+ / 77+ | 6'0 in.+ | 184+ | 174+ |
| 190+ / 86+ | 6'2 in.+ | 191+ | 181+ |
Reviews (0)