Discover the ultimate companion for your fishing adventures with the Humminbird Helix 7 Chirp Mega SI GPS G4N. This advanced fish finder offers unparalleled clarity and detail with its CHIRP digital sonar and dual spectrum transducer, allowing you to easily identify individual fish and underwater structures. With built-in GPS and maps covering over 10,000 lakes, you'll navigate with precision and confidence, making every trip a success.
Display Size- Diagonal | 7" |
---|---|
Display Pixel Matrix | 1024H x 600V |
Sonor Standard | Dual Spectrum CHIRP, MEGA Down Imaging, MEGA Side Imaging |
Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
CHIRP - Frequencies Supported | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
CHIRP - Imaging-Frequencies Supported | 455 kHz (440-500 kHz), MEGA DI (1075-1150 kHz), MEGA SI (1075-1150 kHz) |
Depth-Down Imaging | 400 ft (455 kHz), 75 ft (MEGA) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (MEGA) |
Interface | Keypad Control |
Features | Built In GPS, Built In Mapping, Dual Spectrum CHIRP, Down Imaging, Side Imaging, MEGA Imaging, MEGA Live Imaging, Bluetooth, Networking, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Compatible With | AIS, AutoPilot, Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, MEGA Live, One-Boat Network, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, NMEA 2000, Radar |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 10.54" W x 5.8" H x 3.68" D |
Mount-Optional Size | 10.54" W x 5.44" H x 1.13" D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colors Grayscale | 16-Bit |
Display Size | 5" - 7" |
Speed | Included |
Temperature | Built in |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | XNT 9 HW MSI 150 T |
HDMI Compatible | No |
MEGA Live Compatibility | Yes |
REVIEWS
Read All Reviews (5)