Experience the ultimate in fishing technology with the Garmin ECHOMAP UHD2 93sv GT56UHD-TM Transducer. This advanced fish finder features crisp, clear traditional sonar along with brilliant ClearVü and SideVü scanning sonars, making it easier than ever to see fish arches and detailed images of structures below your boat. With integrated Wi-Fi connectivity and compatibility with the ActiveCaptain® app, sharing sonar, waypoints, and routes is seamless, ensuring you have all the tools necessary for a successful fishing adventure.
Model: | 010-02688-01 |
---|---|
Dimensions: | 10.4" x 6.5" x 3.2" (26.4 x 16.6 x 8.0 cm) |
Display Size: | 7.8" x 4.5", 9.0" (19.8 x 11.5 cm, 22.9 cm) |
Display Resolution: | 1024 x 600 pixels |
Receiver: | Built-In |
Mounting Options: | Bail or Flush |
Waypoints: | 5.000 |
Track Points: | 50,000 |
Tracks: | 50 saved tracks |
Navigation Routes: | 100 |
Power Input: | 9 to 18 Vdc |
Power Output: | 500 W |
Traditional Sonar (Dual Frequency/Beam): | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
Bluetooth® Pairing | Yes |
Waterproof: | IPX7 |
Weight: | 2.9lbs (1.3 kg) |
REVIEWS
Read All Reviews (1)