Model | Length | Line Weight (lbs) | Lure Weight (oz) | Power | Action | Handle | Applications |
---|---|---|---|---|---|---|---|
KD 714C | 7'1" | 10-20 | 1/4-1 | Heavy | Fast | Cork-Full | Carolina Rigs, Buzz Baits, Jigs, Spinnerbaits, Texas Rigs |
KD 715C | 7'1" | 12-25 | 3/8-1 1/2 | Mag Heavy | Fast | Cork-Full | Carolina Rigs, Heavy Jigs, Pitchin' Stick |
KD 713C | 7'1" | 10-17 | 1/4-3/4 | Medium Heavy | Fast | Cork-Full | Flukes, Jigs, Senkos, Spinnerbaits, Texas Rigs |
KD 743C | 7'4" | 10-17 | 1/4-3/4 | Medium Heavy | Fast | Cork-Full | Flukes, Jigs, Horny Toads, Senkos, Spinnerbaits, Spooks |
KD 744C | 7'4" | 10-20 | 1/4-1 | Heavy | Fast | Cork-Full | Buzz Baits, Horny Toads, Jigs, Senkos, Small Swimbaits, Spinnerbaits |
KD 745C | 7'4" | 12-25 | 3/8-1 1/2 | Mag Heavy | Fast | Cork-Full | Jigs, Frogs, Pitchin', Small Swimbaits |
KD 765FLIP | 7'6" | 12-25 | 1/4-2 | Medium Heavy | Fast | Cork-Full | Flippin' & Pitchin' |
KD 610-4CB | 6'10" | 8-14 | 1/4-3/4 | Medium | Moderate Fast | Cork-Full | Crankbaits, Jerkbaits |
KD 735CB | 7'3" | 8-10 | 1/4-1 | Medium Heavy | Moderate Fast | Cork-Full | Crankbaits, Rattle baits, Top Water |
Reviews (0)