| E-Bike Motor | Bosch Active Line 250W drive-unit |
|---|---|
| E-Bike Battery | Bosch PowerTube, 400Wh |
| E-Bike Drive System | Bosch Active Line |
| Display | Bosch Purion |
| Frame Sizes: | S, L |
|---|---|
| Frame: | SmartForm C3 Alloy step-thru frame, removable downtube battery, fully internal cable routing, post mount disc, dual water bottle headtube mount |
| Fork: | SmartForm C3 Alloy blades, 1-1/8" steerer, post mount disc, mid-blade rack/fender mounts, crown accessory mount, 45mm offset |
| Rear Suspension: | None |
| Headset: | Semi-Integrated, 1-1/8" |
| Shifters: | microSHIFT Marvo XPress M859, trigger style, 9-speed |
|---|---|
| Derailleur: | microSHIFT Marvo, 9-speed |
| Crankset: | FSA Bosch E-Bike, 38T |
| Chain: | KMC |
| Bottom Bracket: | N/A |
| Cog Set: | microSHIFT, 11-36, 9-speed |
| Brakeset: | Tektro M275 hydraulic disc |
|---|---|
| Brake Levers: | Tektro hydraulic disc |
| Spokes: | 14g Steel |
|---|---|
| Rims: | Cannondale 2, double wall |
| Tires: | Kenda Kwick Seven.5, 27.5" x 2.20" |
| Front Hub: | Formula DC-1420, QR |
| Rear Hub: | Formula DC-1422, QR |
| Handlebar: | Cannondale E-Series Alloy, ergo backsweep, 680mm |
|---|---|
| Stem: | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
| Grips: | Cannondale Comfort |
| Seat Post: | Cannondale 4, 6061 Alloy |
| Pedals: | Resin |
| Extra 1 | Kickstand |
|---|
Reviews (0)