| Model Number: | MAX4PRO | MAX4PRO-L | MAX4PRO-C | |
|---|---|---|---|---|
| Anti-Reverse Feature: | Instant Anti-Reverse | Instant Anti-Reverse | No spare spool | |
| Bearing Count: | 8 | 8 | 8 | |
| Braid Capacity M/MM: | 145/0.29 110/0.36 75/0.41 | 145/0.29 110/0.36 75/0.41 | 145/0.29 110/0.36 75/0.41 | |
| Braid Capacity YD/LB: | 155/20 120/30 80/50 | 155/20 120/30 80/50 | 155/20 120/30 80/50 | |
| Braking System: | Magnetic | Magnetic | Magnetic | |
| Drag Material: | Synthetic | Synthetic | Synthetic | |
| Drag Type: | Star Drag | Star Drag | Star Drag | |
| Gear Ratio: | 7.1:1 | 7.1:1 | 7.1:1 | |
| Max Drag LB: | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | |
| Mono Capacity M/MM: | 135/0.29 110/0.32 80/0.38 | 135/0.29 110/0.32 80/0.38 | 135/0.29 110/0.32 80/0.38 | |
| Mono Capacity YD/LB: | 150/10 120/12 85/17 | 150/10 120/12 85/17 | 150/10 120/12 85/17 | |
| Recovery Rate: | 28" | 71cm | 28" | 71cm | 28" | 71cm | |
| Reel Handle Position: | Right | Left | Right | |
| Reel Size: | LP | LP | LP | |
| Reel Spool Material: | Aluminum | Aluminum | Aluminum | |
| Weight: | 13.2 oz | 7.4 oz | 0.66 oz |
Reviews (0)